Magellan/B&C Exposure Times
Standard Stars
----------------------------------------------------
Star RA (2000) DEC V Time
(sec)
----------------------------------------------------
LTT 377 00:41:46.6 -33:39:10 11.229 10
LTT 1020 01:54:49.7 -27:28:29 11.522 10
EG 21 03:10:30.4 -68:36:05 11.379 10
LTT 1788 03:48:22.2 -39:08:35 13.155 20
LTT 2415 05:56:24.2 -27:51:26 12.214 15
Hilt 600 06:45:13.5 +02:08:15 10.441 5
LTT 3218 08:41:33.6 -32:56:55 11.858 10
LTT 3684 10:32:13.8 -35:37:42 12.171 10
LTT 4364 11:45:36.6 -64:50:24 11.504 10
Feige 56 12:06:39.7 +11:40:39 11.057 10
LTT 4816 12:38:50.7 -49:47:58 13.794 20
CD 32 14:11:46.3 -33:03:15 10.452 10
LTT 6248 15:38:59.8 -28:35:34 11.797 10
EG 274 16:23:33.7 -39:13:48 11.029 10
LTT 7379 18:36:26.2 -44:18:37 10.225 5
LTT 7987 20:10:57.1 -30:13:03 12.230 10
LTT 9239 22:52:40.9 -20:35:27 12.068 10
Feige 110 23:19:58.3 -05:09:56 11.826 10
LTT 9491 23:19:35.2 -17:05:28 14.112 30
----------------------------------------------------
Supernovae (300 micron slit)
--------------------------------------------------------
suggested
Name RA DEC exposure time Priority
2000.0 (sec) (1 is highest)
--------------------------------------------------------
SN 2003bn 10 02 35.51 -21 10 54.5 2x600 1 Important
SN 2003dq 11 04 45.44 +15 26 49.4 2x600 2
SN 2003cv 11 17 48.36 +19 09 08.5 2x900 3
SN 2003ee 11 33 24.50 -09 59 26.4 2x450 1
SN 2003ej 12 39 11.10 +00 43 30.4 2x450 3
SN 2003ef 12 49 42.25 -11 05 29.5 2x450 1
SN 2003eg 12 50 58.33 -14 20 01.1 2x600 3
SN 2003cx 13 57 06.46 -17 02 22.6 2x600 1
One spectrophotometric standard
SN 2003gp 16 03 55.47 +25 00 24.8 2x450 1 Needs spec. confirmation
SN 2003ei 16 28 40.30 +12 46 05.8 2x900 3
SN 2003go 19 52 47.68 -19 11 28.2 2x450 1 Needs spec. confirmation
SN 2003fb 20 11 50.33 +05 45 37.6 2x600 1
SN 2003gn 22 33 51.68 +20 48 08.5 2x450 1 Needs spec. confirmation
SN 2003gi 00 38 32.67 -24 20 33.5 2x300 1 Needs spec. confirmation
SN 2002ic 01 30 02.55 +21 53 06.9 4x900 1
SN 2003gd 01 36 42.65 +15 44 20.9 2x300 2
SN 2002gh 03 05 29.46 -05 21 57.0 4x900 2
SN 2003bg 04 10 59.42 -31 24 50.3 2x300 2
SN 2003gh 07 45 17.93 -71 24 37.3 2x300 2 Needs spec. confirmation
Two spectrophotometric standards
--------------------------------------------------------
Note: In general, we should orient the slit along the paralactic angle. However,
if the SN is located close to the host it might be necessary to pick a different
and more convenient angle to avoid contamination of the host. If so, it would
be convenient to observe the SN at a low airmass.