Magellan/LDSS2 Exposure Times
Landolt's Standard Stars
-----------------------------------------------------------------------------------
Field RA (2000) DEC U B V R I center
sec sec sec sec sec
-----------------------------------------------------------------------------------
TPHE 00 30 17 -46 32 34 --- 2 2 2 --- C
PG0231 02 33 41 +05 18 40 --- 2 2 2 --- no label
SA98 06 52 12 -00 19 17 --- 2 2 2 --- 670
RU149 07 24 15 -00 32 55 --- 2 2 2 --- 149
RU152 07 29 55 -02 06 18 --- 2 2 2 --- 152
PG0918 09 21 28 +02 46 03 --- 2 2 2 --- no label
PG0942 09 45 12 -03 09 24 --- 2 2 2 --- no label
PG1047 10 50 03 -00 00 32 --- 2 2 2 --- no label
PG1323 13 25 39 -08 49 16 --- 2 2 2 --- no label
PG1528 15 30 50 +06 00 56 --- 2 2 2 --- no label
PG1633 16 35 24 +09 47 50 --- 2 2 2 --- no label
PG1657 16 59 32 +07 43 31 --- 2 2 2 --- no label
MARK A 20 43 59 -10 47 42 --- 2 2 2 --- no label
PG2213 22 16 28 -00 21 15 --- 2 2 2 --- no label
PG2331 23 33 44 +05 46 36 --- 2 2 2 --- no label
-----------------------------------------------------------------------------------
Spectrophotometric Standard Stars
----------------------------------------------------
Star RA (2000) DEC V Time
(sec)
----------------------------------------------------
LTT 377 00:41:46.6 -33:39:10 11.229 10
LTT 1020 01:54:49.7 -27:28:29 11.522 10
EG 21 03:10:30.4 -68:36:05 11.379 10
LTT 1788 03:48:22.2 -39:08:35 13.155 20
LTT 2415 05:56:24.2 -27:51:26 12.214 15
Hilt 600 06:45:13.5 +02:08:15 10.441 5
LTT 3218 08:41:33.6 -32:56:55 11.858 10
LTT 3864 10:32:13.8 -35:37:42 12.171 10
LTT 4364 11:45:36.6 -64:50:24 11.504 10
Feige 56 12:06:39.7 +11:40:39 11.057 10
LTT 4816 12:38:50.7 -49:47:58 13.794 20
CD 32 14:11:46.3 -33:03:15 10.452 10
LTT 6248 15:38:59.8 -28:35:34 11.797 10
EG 274 16:23:33.7 -39:13:48 11.029 10
LTT 7379 18:36:26.2 -44:18:37 10.225 5
LTT 7987 20:10:57.1 -30:13:03 12.230 10
LTT 9239 22:52:40.9 -20:35:27 12.068 10
Feige 110 23:19:58.3 -05:09:56 11.826 10
LTT 9491 23:19:35.2 -17:05:28 14.112 30
----------------------------------------------------
Supernovae for spectroscopy and photometry (sorted by local time of observation)
----------------------------------------------------------------------------------------------------------------
Name B V R spectr. Priority RA DEC Comments
(suggested exposure times, sec) (1 is highest) (2000.0)
----------------------------------------------------------------------------------------------------------------
Two fields of Landolt standards with gain 3 1 (without rotation and only if photometric)
Two spectrophotometric standards with wide slit
SN 2004M 0 0 0 2x600 1 00 35 59.26 -74 48 02.0 (needs spec class)
SN 2003ip 0 0 0 2x450 1 00 33 16.76 +07 54 19.5
SN 2002ic 0 3x60 0 3x900 1 01 30 02.55 +21 53 06.9
SN 2003gd 0 0 0 2x900 3 01 36 42.65 +15 44 20.9
SN 2003iq 0 0 0 2x300 1 01 59 19.96 +18 59 42.1
SN 2003hl 0 0 0 2x300 1 01 59 21.28 +19 00 14.5
SN 2003id 0 0 0 2x900 1 02 21 35.70 -05 31 51.0
SN 2003B 0 0 0 2x900 3 02 46 13.78 -30 13 45.1
SN 2002gh 0 2x300 0 0 3 03 05 29.46 -05 21 57.0
SN2002gh_gal 0 0 0 2x900 1 03 05 29.46 -05 21 57.0 (need spectrum of the host,a few arsec to the SW of the SN)
SN 2004F 0 0 0 2x300 4 03 17 53.80 -07 17 43.0 (needs spec class)
MobyDick 0 0 ? 0 1 03 32 41.30 -27 46 13.6
SN 2003hn 0 0 0 2x900 2 03 44 36.1 -44 37 49
SN 2003bg 0 0 0 2x600 2 04 10 59.42 -31 24 50.3
SN 2004O 0 0 0 2x600 1 04 43 44.82 -70 28 33.8 (needs spec class)
SN 2003ee 0 0 0 2x900 3 11 33 24.50 -09 59 26.4
SN 2004XXX 0 0 0 2x300 1 12 47 40.11 -26 12 23.3 (needs spec class)
Two fields of Landolt standards with gain 3 1 (without rotation and only if photometric)
Two fields of Landolt standards with gain 3 1 (without rotation and only if photometric)
One spectrophotometric standard with wide slit
----------------------------------------------------------------------------------------------------------------
Note: In general, we should orient the slit along the paralactic angle. However,
if the SN is located close to the host it might be necessary to pick a different
and more convenient angle to avoid contamination of the host. If so, it would
be convenient to observe the SN at a low airmass.